Weight Watchers International Inc
Company Info
| Industry | Medical Specialties |
|---|---|
| Sector | Health Technology |
| Employees | 50,000 |
| CEO | Mr. José E. Almeida |
| Address | One Baxter Parkway , Deerfield, IL 60015-4625 |
|---|---|
| Phone | 1.224.948.2000 |
| Website | www.baxter.com |
Baxter International, Inc. provides portfolio of essential renal and hospital products, including acute and chronic dialysis, sterile IV solutions, infusion systems and devices, parenteral nutrition therapies; premixed and oncolytic injectable, bio surgery products and anesthetics, drug reconstitution systems and pharmacy automation, software and services. It operates through the following segment: Americas, Europe, Middle East & Africa and Asia-Pacific. The company was founded by Davis Baxter in 1931 and is headquartered in Deerfield, IL.
Competitors
| Company Name | 3 Month %Change | 1 Year %Change |
|---|---|---|
| Baxter International, Inc. | -0.07% | 2.15% |
| Abbott Laboratories | 4.32% | 26.15% |
| Eli Lilly & Co. | 1.94% | 51.64% |
| Danaher Corp. | -3.79% | 42.24% |
| AbbVie, Inc. | 17.61% | 16.73% |
Statement Summary
as of 4:10 ET PM 12/09/2021
| Total Assets (MRQ) | 19.8 B |
|---|---|
| Total Liabilities (MRQ) | 11.0 B |
| Shareholders' Equity (MRQ) | 8.8 B |
| Total Revenue (Annual) | 3.2 B |
| Net Income (Annual) | 450.0 M |
Earnings And Estimates
as of 4:10 ET PM 12/09/2021
| Current Qtr EPS Estimate | 1.02 |
|---|---|
| Current FY EPS Estimate | 3.60 |
| Long Term EPS Growth Estimate | 9.00 |
| Next Expected Earnings Date | // |
BAX vs S&P 500
as of 12/09/2021
| Relative To S&P 500 | BAX | |
|---|---|---|
| 4 Weeks | n/a | n/a |
| 12 Weeks | n/a | n/a |
| YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 12/09/2021
| Fiscal Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 09/2021 | 0.94 | 1.02 | +8.77% |
| 06/2021 | 0.75 | 0.80 | +6.82% |
| 03/2021 | 0.65 | 0.76 | +17.72% |
| 12/2020 | 0.76 | 0.80 | +5.62% |
| 09/2020 | 0.73 | 0.83 | +14.01% |
| 06/2020 | 0.70 | 0.64 | -9.14% |
| 03/2020 | 0.73 | 0.82 | +12.10% |
| 12/2019 | 0.89 | 0.97 | +9.31% |
Financial Strength
as of 4:10 ET PM 12/09/2021
| Pre-Tax Margin | 13.98 |
|---|---|
| Net Margin | 16.45 |
| Operating Margin | 17.92 |
| Return On Equity | 14.00 |
| Return On Assets | 6.08 |
| Inventory Turnover (TTM) | 3.71 |
| Sales Growth (MRQ) | 3.21 |
Ratios
as of 4:10 PM ET 12/09/2021
| Price/Earnings (TTM) | 33.80 |
|---|---|
| Price/Book (MRQ) | 4.60 |
| Price/Cash Flow (TTM) | 18.19 |
| Book Value (MRQ) | 17.52 |
| Quick Ratio (MRQ) | 1.78 |
| Current Ratio (MRQ) | 2.37 |
| Total Debt/Equity (MRQ) | 0.73 |
Short Interest
as of 4:10 PM ET 12/10/2021
| % Short - 1.19% | |
| % Remaining Float - 98.81% |
| Current | Last Month | |
|---|---|---|
| Short Interest Date | 11/30/2021 | 11/15/2021 |
| Short Interest Shares | 5,922,613 | 6,039,475 |
| Short Interest Ratio | 2.9 | 2.8 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
|---|---|---|
Balance Sheet
| M Y | ||||
|---|---|---|---|---|
| ASSETS | ||||
| Cash And Equivalents | 0,0.00 | |||
| Receivables | 0,0.00 | |||
| Inventories | 0,0.00 | |||
| Other Current Assets | 0,0.00 | |||
| Total Current Assets | 0,0.00 | |||
| Property, Plant & Equipment, Gross | 0,0.00 | |||
| Accumulated Depreciation & Depletion | 0,0.00 | |||
| Property, Plant & Equipment, Net | 0,0.00 | |||
| Intangibles | 0,0.00 | |||
| Other Non-Current Assets | 0,0.00 | |||
| Total Non-Current Assets | 0,0.00 | |||
| TOTAL ASSETS | 0,0.00 | |||
| Liabilities & Shareholder Equity | ||||
| Accounts Payable | 0,0.00 | |||
| Short Term Debt | 0,0.00 | |||
| Total Current Liabilities | 0,0.00 | |||
| Long Term Debt | 0,0.00 | |||
| Deferred Income Taxes | 0,0.00 | |||
| Other Non-Current Liabilities | 0,0.00 | |||
| Minority Interest | 0,0.00 | |||
| Total Non-Current Liabilities | 0,0.00 | |||
| Preferred Stock Equity | 0,0.00 | |||
| Common Stock Equity | 0,0.00 | |||
| Common Par | 0,0.00 | |||
| Additional Paid In Capital | 0,0.00 | |||
| Cumulative Translation Adjustment | 0,0.00 | |||
| Retained Earnings | 0,0.00 | |||
| Treasury Stock | 0,0.00 | |||
| Other Equity Adjustments | 0,0.00 | |||
| Total Capitalization | 0,0.00 | |||
| TOTAL EQUITY | 0,0.00 | |||
| TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
| Total Common Shares Outstanding | 0,0.00 | |||
| Preferred Shares | 0,0.00 | |||
| Treasury Shares | 0,0.00 | |||
| Basic Weighted Shares Outstanding | 0,0.00 | |||
| Diluted Weighted Shares Outstanding | 0,0.00 | |||
| Number Of Employees | 0,0.00 | |||
| Number Of Part-Time Employees | 0,0.00 | |||
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
|---|---|---|
Income Statement
| M Y | |
|---|---|
| Sales | 0,0.00 |
| Cost Of Sales | 0,0.00 |
| Gross Operating Profit | 0,0.00 |
| Selling, General, And Administrative Expenses | 0,0.00 |
| Research & Development | 0,0.00 |
| Operating Income Before D & A (EBITDA) | 0,0.00 |
| Depreciation & Amortization | 0,0.00 |
| Interest Income | 0,0.00 |
| Other Income - Net | 0,0.00 |
| Special Income / Charges | 0,0.00 |
| Total Income Before Interest Expenses (EBIT) | 0,0.00 |
| Interest Expense | 0,0.00 |
| Pre-Tax Income | 0,0.00 |
| Income Taxes | 0,0.00 |
| Minority Interest | 0,0.00 |
| Net Income From Continuing Operations | 0,0.00 |
| Net Income From Discontinued Operations | 0,0.00 |
| Net Income From Total Operations | 0,0.00 |
| Extraordinary Income/Losses | 0,0.00 |
| Income From Cum. Effect Of Acct. Change | 0,0.00 |
| Income From Tax Loss Carryforward | 0,0.00 |
| Other Gains / Losses | 0,0.00 |
| Total Net Income | 0,0.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Preferred Dividends | 0,0.00 |
| Net Income Available To Common | 0,0.00 |
| Basic EPS From Continuing Ops. | 0,0.00 |
| Basic EPS From Discontinued Ops. | 0,0.00 |
| Basic EPS From Total Operations | 0,0.00 |
| Basic EPS From Extraordinary Inc. | 0,0.00 |
| Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
| Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
| Basic EPS From Other Gains (Losses) | 0,0.00 |
| Basic EPS, Total | 0,0.00 |
| Basic Normalized Net Income/Share | 0,0.00 |
| EPS From Continuing Ops. | 0,0.00 |
| EPS From Discontinued Ops | 0,0.00 |
| EPS From Total Ops. | 0,0.00 |
| EPS From Extraord. Inc. | 0,0.00 |
| EPS From Cum Effect of Accounting Change | 0,0.00 |
| EPS From Tax Loss Carfd. | 0,0.00 |
| EPS From Other Gains (L) | 0,0.00 |
| EPS, Total | 0,0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
|---|---|---|
Cash Flow Statement
| M Y | ||||
|---|---|---|---|---|
| Cash Flow From Operating Activities | ||||
| Net Income (Loss) | 0,0.00 | |||
| Operating Gains/Losses | 0,0.00 | |||
| Gross Operating Profit | 0,0.00 | |||
| (Increase) Decrease In Receivables | 0,0.00 | |||
| (Increase) Decrease In Inventories | 0,0.00 | |||
| (Increase) Decrease In Other Current Assets | 0,0.00 | |||
| (Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
| (Increase) Decrease In Other Working Capital | 0,0.00 | |||
| Other Non-Cash Items | 0,0.00 | |||
| Net Cash From Continuing Operations | 0,0.00 | |||
| Net Cash From Discontinued Operations | 0,0.00 | |||
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 0,0.00 | |||
| Sale Of Property, Plant & Equipment | 0,0.00 | |||
| Cash Used For Investing Activities | ||||
| Sale Of Short-Term Investments | 0,0.00 | |||
| Purchases Of Property, Plant & Equipment | 0,0.00 | |||
| Acquisitions | 0,0.00 | |||
| Purchases Of Short-Term Investments | 0,0.00 | |||
| Other Cash From Investing Activities | 0,0.00 | |||
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 0,0.00 | |||
| Issuance Of Debt | 0,0.00 | |||
| Cash Used For Financing Activities | ||||
| Issuance Of Capital Stock | 0,0.00 | |||
| Repayment Of Long-Term Debt | 0,0.00 | |||
| Repurchase Of Capital Stock | 0,0.00 | |||
| Payment Of Cash Dividends | 0,0.00 | |||
| Other Financing Charges, Net | 0,0.00 | |||
| Net Cash From Financing Activities | 0,0.00 | |||
| Effect Of Exchange Rate Changes | 0,0.00 | |||
| Net Change In Cash & Cash Equivalents | 0,0.00 | |||
Earnings Estimates
as of 4:10 ET PM 12/09/2021
- Quarterly
- Annual
| Current Qtr (12/2021) | Next Qtr (03/2022) | |
|---|---|---|
| Consensus Estimate | $1.02 | $0.85 |
| # of Estimates | 13 | 7 |
| High Estimate | $1.03 | $0.91 |
| Low Estimate | $1.01 | $0.81 |
| Year Ago EPS | $0.33 | $0.59 |
| Year Over Year Growth Estimate | 209.53% | 44.71% |
| Current Yr (12/2021) | Next Yr (12/2022) | |
|---|---|---|
| Consensus Estimate | $3.60 | $3.94 |
| # of Estimates | 14 | 14 |
| High Estimate | $3.63 | $4.40 |
| Low Estimate | $3.55 | $3.80 |
| Year Ago EPS | $3.09 | $3.60 |
| Year Over Year Growth Estimate | 16.41% | 9.58% |
| Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
|---|---|---|---|---|
| Consensus Estimate | $1.02 | $0.85 | $3.60 | $3.94 |
| # of Estimates | 13 | 7 | 14 | 14 |
| High Estimate | $1.03 | $0.91 | $3.63 | $4.40 |
| Low Estimate | $1.01 | $0.81 | $3.55 | $3.80 |
| Year Ago EPS | $0.33 | $0.59 | $3.09 | $3.60 |
| Year Over Year Growth Estimate | 209.53% | 44.71% | 16.41% | 9.58% |
Insider Information Summary
as of 11/30/2021
| % Insiders - 0.20% | |
| % Remaining Total Shares - 99.80% |
| Current | 1 Month | |
|---|---|---|
| Net Insider Transaction | -46.24 K | -46.24 K |
| Shares Bought | 21.45 K | 19.80 K |
| Shares Sold | 67.69 K | 66.04 K |
Insider Activity
| Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Weight Watchers International Inc
Source: https://www.thestreet.com/quote/bax
0 Komentar