2010 Infiniti G37 Coupe Hp
2008 Infiniti G37 Coupe 3.7I V6 (320 Hp) Automatic
What is the body type, Infiniti G37 Coupe? | Coupe, 2 Doors, 4 Seats |
---|---|
What is the fuel economy, Infiniti G37 Coupe 3.7I V6 (320 Hp) Automatic? | 12 l/100 km 19.6 US mpg 23.54 UK mpg 8.33 km/l |
How ECO is the car, Infiniti G37 3.7I V6 (320 Hp) Automatic? | Euro 4 |
How fast is the car, 2008 G37 Coupe 3.7I V6 (320 Hp) Automatic? | 250 km/h | 155.34 mph 0-100 km/h: 6 sec 0-60 mph: 5.7 sec |
How much power, Infiniti G37 Coupe 2008 3.7I V6 (320 Hp) Automatic? | 320 Hp, 366 Nm 269.95 lb.-ft. |
What is the engine size, Infiniti G37 Coupe 2008 3.7I V6 (320 Hp) Automatic? | 3.7 l 3696 cm3 225.54 cu. in. |
How many cylinders, 2008 Infiniti 3.7I V6 (320 Hp) Automatic? | 6, V-engine |
What is the drivetrain, Infiniti G37 Coupe Coupe 2008 3.7I V6 (320 Hp) Automatic? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
How long is this vehicle, 2008 Infiniti G37 Coupe? | 4651 mm 183.11 in. |
How wide is the vehicle, 2008 Infiniti G37 Coupe? | 1824 mm 71.81 in. |
What is the curb weight, 2008 Infiniti G37 Coupe 3.7I V6 (320 Hp) Automatic? | 1774 kg 3911 lbs. |
What is the gross weight, 2008 Infiniti G37 Coupe 3.7I V6 (320 Hp) Automatic? | 2112 kg 4656.16 lbs. |
How much trunk (boot) space, 2008 Infiniti G37 Coupe? | 242 l 8.55 cu. ft. |
How many gears, What type is the gearbox, 2008 Infiniti G37 Coupe 3.7I V6 (320 Hp) Automatic? | 5, automatic transmission |
- Infiniti
- Infiniti G37
- 2008 G37 Coupe
- 3.7I V6 (320 Hp) Automatic
- 3.7I V6 (320 Hp)
- 3.7 V6 (320 Hp) Automatic
- 2008 G37 Coupe
- Infiniti G37
General information | |
---|---|
Brand | Infiniti |
Model | G37 |
Generation | G37 Coupe |
Modification (Engine) | 3.7I V6 (320 Hp) Automatic |
Start of production | 2008 year |
End of production | 2015 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 4 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 16.4 l/100 km 14.34 US mpg 17.22 UK mpg 6.1 km/l |
Fuel consumption (economy) - extra urban | 9.5 l/100 km 24.76 US mpg 29.73 UK mpg 10.53 km/l |
Fuel consumption (economy) - combined | 12 l/100 km 19.6 US mpg 23.54 UK mpg 8.33 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 6 sec |
Acceleration 0 - 62 mph | 6 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.7 sec |
Maximum speed | 250 km/h 155.34 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 5.5 kg/Hp, 180.4 Hp/tonne |
Weight-to-torque ratio | 4.8 kg/Nm, 206.3 Nm/tonne |
Engine specs | |
Power | 320 Hp @ 7000 rpm. |
Power per litre | 86.6 Hp/l |
Torque | 366 Nm @ 5200 rpm. 269.95 lb.-ft. @ 5200 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | VQ37VH |
Engine displacement | 3696 cm3 225.54 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 95.5 mm 3.76 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Kerb Weight | 1774 kg 3911 lbs. |
Max. weight | 2112 kg 4656.16 lbs. |
Max load | 338 kg 745.16 lbs. |
Trunk (boot) space - minimum | 242 l 8.55 cu. ft. |
Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
Dimensions | |
Length | 4651 mm 183.11 in. |
Width | 1824 mm 71.81 in. |
Height | 1392 mm 54.8 in. |
Wheelbase | 2850 mm 112.2 in. |
Front track | 1547 mm 60.91 in. |
Rear (Back) track | 1562 mm 61.5 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 5 |
Front suspension | Independent, spring |
Rear suspension | Independent, spring multi-link with stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Hydraulic Steering |
Tires size | 225/50 R18; 225/45 R19; 245/40 R19 |
Source: https://www.auto-data.net/en/infiniti-g37-coupe-3.7i-v6-320hp-automatic-13998
0 Komentar